Collin Delia
Collin Delia
Born: June 20, 1994
Rancho, CA
Position: G
Height: 6'2"
Weight: 180
Shoot/Catch:
Career: 2012-2024
Major league statistics
Collin Delia compiled a career record of 113 wins, 83 losses and 19 ties with a goals against average of 2.80 in his career with the Amarillo Bulls, Indy Fuel, Rockford IceHogs, Abbotsford Canucks, Manitoba Moose and Bakersfield Condors. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NAHL | Amarillo Bulls | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2013-14 | NAHL | Amarillo Bulls | 31 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | ECHL | Indy Fuel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Rockford IceHogs | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Rockford IceHogs | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Rockford IceHogs | 32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | AHL | Rockford IceHogs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Rockford IceHogs | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
2022-23 | AHL | Abbotsford Canucks | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | AHL | Manitoba Moose | 32 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024-25 | AHL | Bakersfield Condors | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 1 | 7 | 8 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NAHL | Amarillo Bulls | 19 | 981 | 11 | 2 | 2 | 0 | 3 | 37 | 2.26 | 365 | 328 | .899 |
2013-14 | NAHL | Amarillo Bulls | 31 | 1722:58 | 22 | 7 | 0 | 7 | 46 | 1.60 | 729 | 683 | .937 | |
2017-18 | AHL | Rockford IceHogs | 28 | 1675:00 | 17 | 7 | 4 | 1 | 76 | 2.72 | 763 | 687 | .900 | |
2017-18 | ECHL | Indy Fuel | 10 | 539:00 | 1 | 7 | 2 | 0 | 37 | 4.12 | 326 | 289 | .887 | |
2018-19 | AHL | Rockford IceHogs | 26 | 1547:00 | 13 | 8 | 4 | 0 | 64 | 2.48 | 816 | 752 | .922 | |
2019-20 | AHL | Rockford IceHogs | 32 | 1824:00 | 16 | 13 | 1 | 3 | 81 | 2.66 | 925 | 844 | .912 | |
2020-21 | AHL | Rockford IceHogs | 4 | 209:00 | 2 | 2 | 0 | 0 | 18 | 5.17 | 127 | 109 | .858 | |
2021-22 | AHL | Rockford IceHogs | 22 | 1281:00 | 11 | 9 | 2 | 1 | 65 | 3.04 | 684 | 619 | .905 | |
2022-23 | AHL | Abbotsford Canucks | 9 | 531:00 | 6 | 3 | 0 | 0 | 30 | 3.39 | 267 | 237 | .888 | |
2023-24 | AHL | Manitoba Moose | 32 | 1809:00 | 11 | 19 | 1 | 0 | 107 | 3.55 | 834 | 727 | .872 | |
2024-25 | AHL | Bakersfield Condors | 12 | 693:14 | 3 | 6 | 3 | 0 | 37 | 3.20 | 354 | 317 | .895 | |
Totals | 225 | 12811 | 113 | 83 | 19 | 0 | 15 | 598 | 2.80 | 6190 | 5592 | .903 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NAHL | Amarillo Bulls | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Rockford IceHogs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NAHL | Amarillo Bulls | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
2013-14 | NAHL | Amarillo Bulls | 6 | 327:51 | 4 | 2 | 0 | 0 | 0 | 13 | 2.39 | 188 | 175 | .931 |
2017-18 | AHL | Rockford IceHogs | 10 | 667:00 | 7 | 3 | 0 | 0 | 0 | 26 | 2.34 | 340 | 314 | .924 |
Totals | 17 | 995 | 11 | 5 | 0 | 0 | 0 | 39 | 2.35 | 528 | 489 | .926 |